<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jagr future cloudy</title>
	<atom:link href="http://www.battleofny.com/2008/05/04/jagr-future-cloudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleofny.com/2008/05/04/jagr-future-cloudy/</link>
	<description>We're just some passionate bloggers who follow the Rangers, Devils, Islanders and now even the Sabres like no other!</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: nhl playoff overtime rules &#124; Google Trends News</title>
		<link>http://www.battleofny.com/2008/05/04/jagr-future-cloudy/comment-page-1/#comment-1015</link>
		<dc:creator>nhl playoff overtime rules &#124; Google Trends News</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.battleofny.com/2008/05/04/jagr-future-cloudy/#comment-1015</guid>
		<description>[...] TV coverage in the HD format. Pathetic. &#8230;top sport blogs - http://topsportblogs.com&#124;&#124;&#124;Jagr future cloudyThough his offensive totals dropped to 96 points, he still hit the 30-goal mark for an NHL record [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1015&#039;,&#039;nhl playoff overtime rules &#124; Google Trends News&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1015&#039;,&#039;nhl playoff overtime rules &#124; Google Trends News&#039;,&#039;&#091;...&#093; TV coverage in the HD format. Pathetic. &#8230;top sport blogs - http:\/\/topsportblogs.com&#124;&#124;&#124;Jagr future cloudyThough his offensive totals dropped to 96 points, he still hit the 30-goal mark for an NHL record &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] TV coverage in the HD format. Pathetic. &#8230;top sport blogs &#8211; <a href="http://topsportblogs.com"  rel="nofollow">http://topsportblogs.com</a>|||Jagr future cloudyThough his offensive totals dropped to 96 points, he still hit the 30-goal mark for an NHL record [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1015','nhl playoff overtime rules | Google Trends News'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1015','nhl playoff overtime rules | Google Trends News','&amp;#91;...&amp;#93; TV coverage in the HD format. Pathetic. &amp;#8230;top sport blogs - http:\/\/topsportblogs.com|||Jagr future cloudyThough his offensive totals dropped to 96 points, he still hit the 30-goal mark for an NHL record &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey News Aggregator &#187; Jagr future cloudy</title>
		<link>http://www.battleofny.com/2008/05/04/jagr-future-cloudy/comment-page-1/#comment-632</link>
		<dc:creator>Hockey News Aggregator &#187; Jagr future cloudy</dc:creator>
		<pubDate>Mon, 05 May 2008 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.battleofny.com/2008/05/04/jagr-future-cloudy/#comment-632</guid>
		<description>[...] Original post here [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;632&#039;,&#039;Hockey News Aggregator &raquo; Jagr future cloudy&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;632&#039;,&#039;Hockey News Aggregator &raquo; Jagr future cloudy&#039;,&#039;&#091;...&#093; Original post here &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Original post here [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('632','Hockey News Aggregator &amp;raquo; Jagr future cloudy'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('632','Hockey News Aggregator &amp;raquo; Jagr future cloudy','&amp;#91;...&amp;#93; Original post here &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

