<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pens sweep way to Final, Why NBC/Versus Suck</title>
	<atom:link href="http://www.battleofny.com/2009/05/26/pens-sweep-way-to-final-why-nbcversus-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleofny.com/2009/05/26/pens-sweep-way-to-final-why-nbcversus-suck/</link>
	<description>We're just some passionate bloggers who follow the Rangers, Devils, Islanders and now even the Sabres like no other!</description>
	<lastBuildDate>Sat, 12 Dec 2009 20:02:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dumas777@gmail.com</title>
		<link>http://www.battleofny.com/2009/05/26/pens-sweep-way-to-final-why-nbcversus-suck/comment-page-1/#comment-4052</link>
		<dc:creator>dumas777@gmail.com</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.battleofny.com/?p=4524#comment-4052</guid>
		<description>Blame aside not showing games 3 and 4 of the finals on public television (versus is not on basic cable in much of the US) was a big blow for the NHL imho.  Most casual fans (which is what the NHL desperately needs) even if interested before will lose interest in the series and watch the much more familiar NBA finals now they have started.  My prediction is the ratings for game 5+ will fall quite a bit from the first two games (I don&#039;t think I care enough now to watch the rest of the series, momentum is everything in sports).  The NHL finals on pay per view for much of the country is not a way to bring in new fans.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4052&#039;,&#039;dumas777@gmail.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4052&#039;,&#039;dumas777@gmail.com&#039;,&#039;Blame aside not showing games 3 and 4 of the finals on public television (versus is not on basic cable in much of the US) was a big blow for the NHL imho.  Most casual fans (which is what the NHL desperately needs) even if interested before will lose interest in the series and watch the much more familiar NBA finals now they have started.  My prediction is the ratings for game 5+ will fall quite a bit from the first two games (I don\&#039;t think I care enough now to watch the rest of the series, momentum is everything in sports).  The NHL finals on pay per view for much of the country is not a way to bring in new fans.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Blame aside not showing games 3 and 4 of the finals on public television (versus is not on basic cable in much of the US) was a big blow for the NHL imho.  Most casual fans (which is what the NHL desperately needs) even if interested before will lose interest in the series and watch the much more familiar NBA finals now they have started.  My prediction is the ratings for game 5+ will fall quite a bit from the first two games (I don&#8217;t think I care enough now to watch the rest of the series, momentum is everything in sports).  The NHL finals on pay per view for much of the country is not a way to bring in new fans.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4052','dumas777@gmail.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4052','dumas777@gmail.com','Blame aside not showing games 3 and 4 of the finals on public television (versus is not on basic cable in much of the US) was a big blow for the NHL imho.  Most casual fans (which is what the NHL desperately needs) even if interested before will lose interest in the series and watch the much more familiar NBA finals now they have started.  My prediction is the ratings for game 5+ will fall quite a bit from the first two games (I don\'t think I care enough now to watch the rest of the series, momentum is everything in sports).  The NHL finals on pay per view for much of the country is not a way to bring in new fans.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sanborn</title>
		<link>http://www.battleofny.com/2009/05/26/pens-sweep-way-to-final-why-nbcversus-suck/comment-page-1/#comment-3669</link>
		<dc:creator>Brian Sanborn</dc:creator>
		<pubDate>Wed, 27 May 2009 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.battleofny.com/?p=4524#comment-3669</guid>
		<description>Good writeup Derek, but I have to respectfully disagree to pin the blame on NBC for the 9 day layoff. The 1999 Sabres beat Toronto in 5 games (Pittsburgh won this series in 4), and then had a 8 day layoff of their own when they were on E$PN. It is an NHL issue in my eyes, and it needs to be corrected.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3669&#039;,&#039;Brian Sanborn&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3669&#039;,&#039;Brian Sanborn&#039;,&#039;Good writeup Derek, but I have to respectfully disagree to pin the blame on NBC for the 9 day layoff. The 1999 Sabres beat Toronto in 5 games (Pittsburgh won this series in 4), and then had a 8 day layoff of their own when they were on E$PN. It is an NHL issue in my eyes, and it needs to be corrected.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Good writeup Derek, but I have to respectfully disagree to pin the blame on NBC for the 9 day layoff. The 1999 Sabres beat Toronto in 5 games (Pittsburgh won this series in 4), and then had a 8 day layoff of their own when they were on E$PN. It is an NHL issue in my eyes, and it needs to be corrected.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3669','Brian Sanborn'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3669','Brian Sanborn','Good writeup Derek, but I have to respectfully disagree to pin the blame on NBC for the 9 day layoff. The 1999 Sabres beat Toronto in 5 games (Pittsburgh won this series in 4), and then had a 8 day layoff of their own when they were on E$PN. It is an NHL issue in my eyes, and it needs to be corrected.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
